Mustangs · 13 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Mar 4, 2026 | @ WHL PO | L 2–4 | 4 | 32 | |
| Feb 25, 2026 | @ LMJ | W 5–4 SO | W | 4 | 26 |
| Feb 18, 2026 | vs LMJ | L 0–5 | L | 5 | 23 |
| Feb 11, 2026 | vs GMB | W 5–4 | W | 4 | 36 |
| Jan 28, 2026 | @ TCK | L 2–5 | L | 5 | 27 |
| Jan 21, 2026 | vs WHL | L 2–5 | L | 5 | 30 |
| Jan 7, 2026 | @ GMB | L 1–10 | L | 10 | 25 |
| Dec 17, 2025 | @ WHL | W 3–0 | W | 0 | 32 |
| Dec 10, 2025 | vs GMB | L 1–9 | L | 8 | 36 |
| Dec 3, 2025 | @ LMJ | W 6–3 | W | 3 | 24 |
| Nov 19, 2025 | vs WHL | L 0–4 | L | 4 | 34 |
| Nov 12, 2025 | vs TCK | W 6–2 | W | 2 | 20 |
| Oct 29, 2025 | @ GMB | L 2–11 | L | 11 | 32 |
| Oct 15, 2025 | @ TCK | T 1–1 | N | 1 | 29 |
| Feb 26, 2025 | @ LMJ PO | W 6–3 | W | 3 | 22 |
| Feb 19, 2025 | vs LMJ | L 1–8 | L | 8 | 29 |
| Feb 12, 2025 | vs WHL | L 1–5 | L | 5 | 34 |
| Jan 29, 2025 | @ TCK | L 2–5 | L | 4 | 25 |
| Jan 22, 2025 | vs GMB | L 2–7 | L | 7 | 41 |
| Jan 8, 2025 | @ WHL | L 1–5 | L | 5 | 33 |
| Dec 18, 2024 | @ GMB | L 0–1 | L | 1 | 24 |
| Dec 4, 2024 | @ LMJ | L 3–7 | L | 7 | 34 |
| Nov 20, 2024 | vs GMB | W 3–0 | W | 0 | 41 |
| Nov 13, 2024 | vs TCK | W 4–1 | W | 1 | 29 |
| Nov 6, 2024 | @ LMJ | L 2–4 | L | 4 | 30 |
| Oct 30, 2024 | @ WHL | L 4–8 | L | 7 | 29 |
| Oct 16, 2024 | @ TCK | L 3–5 | L | 5 | 30 |
| Feb 21, 2024 | @ TCK | L 2–8 | L | 8 | 31 |
| Feb 14, 2024 | @ GMB | L 2–7 | L | 7 | 29 |
| Feb 7, 2024 | @ LMJ | L 4–6 | L | 5 | 18 |
| Jan 31, 2024 | @ WHL | L 3–7 | L | 7 | 30 |
| Jan 24, 2024 | @ TCK | W 4–3 | W | 3 | 26 |
| Jan 17, 2024 | vs WHL | L 3–4 | L | 4 | 37 |
| Jan 10, 2024 | vs GMB | L 3–5 | L | 4 | 38 |
| Jan 3, 2024 | vs LMJ | L 2–5 | L | 5 | 19 |
| Dec 20, 2023 | @ WHL | L 2–4 | L | 4 | 21 |
| Dec 6, 2023 | vs LMJ | L 1–7 | L | 7 | 22 |
| Nov 29, 2023 | vs WHL | L 4–7 | L | 6 | 30 |
| Nov 8, 2023 | @ TCK | W 6–5 SO | W | 5 | 43 |
| Nov 1, 2023 | vs GMB | L 2–5 | L | 5 | 21 |
| Oct 25, 2023 | vs LMJ | L 4–7 | L | 6 | 28 |
| Jan 30, 2018 | vs GMB | L 6–7 | L | 7 | 26 |
| Jan 9, 2018 | vs LMJ | L 4–7 | L | 5 | 29 |
| Nov 21, 2017 | vs LAB | W 2–1 | W | 1 | 45 |
| Nov 14, 2017 | @ GMB | W 2–1 | W | 1 | 25 |
| Nov 7, 2017 | vs WHL | W 5–2 | W | 2 | 31 |
| Oct 31, 2017 | @ LAB | L 1–3 | L | 4 | 30 |
| Oct 24, 2017 | @ LMJ | L 0–1 | L | 1 | 30 |
| Oct 17, 2017 | vs GMB | W 4–1 | W | 1 | 20 |
| Feb 28, 2017 | vs LMJ Final | W 5–4 | W | 4 | 26 |
| Feb 21, 2017 | @ LAB PO | W 5–1 | W | 1 | 20 |
| Feb 14, 2017 | @ LMJ | W 4–3 | W | 3 | 31 |
| Feb 7, 2017 | @ GMB | L 2–3 SO | L | 2 | 35 |
| Jan 31, 2017 | @ WHL | W 10–0 | W | 0 | 6 |
| Jan 24, 2017 | vs LAB | L 1–2 | L | 2 | 30 |
| Jan 17, 2017 | @ WHL | L 6–8 | L | 7 | 25 |
| Jan 10, 2017 | vs GMB | L 4–8 | L | 8 | 35 |
| Jan 3, 2017 | vs LAB | L 1–4 | L | 4 | 29 |
| Dec 13, 2016 | @ WHL | W 13–10 | W | 10 | 22 |
| Dec 6, 2016 | @ LAB | W 5–4 SO | W | 4 | 35 |
| Nov 15, 2016 | vs LMJ | W 8–3 | W | 3 | 22 |
| Nov 8, 2016 | @ LAB | W 4–3 | W | 3 | 42 |
| Nov 1, 2016 | vs WHL | W 6–3 | W | 3 | 20 |
| Oct 25, 2016 | vs GMB | W 4–2 | W | 2 | 38 |
| Oct 18, 2016 | @ LMJ | W 6–4 | W | 4 | 27 |
| Mar 22, 2016 | @ TCK PO | L 1–5 | L | 5 | 37 |
| Mar 15, 2016 | @ WHL | L 5–9 | L | 9 | 45 |
| Mar 8, 2016 | vs LAB | L 1–7 | L | 7 | 42 |
| Mar 1, 2016 | @ GMB | L 2–8 | L | 8 | 40 |
| Feb 23, 2016 | @ LAB | L 2–7 | L | 7 | 55 |
| Feb 23, 2016 | vs LMJ | W 7–5 | W | 5 | 37 |
| Feb 16, 2016 | vs TCK | L 1–9 SO | L | 9 | 28 |
| Feb 9, 2016 | vs LAB | L 2–4 | L | 4 | 35 |
| Feb 9, 2016 | vs WHL | L 3–4 | L | 4 | 33 |
| Feb 2, 2016 | @ LAB | L 2–7 | W | 7 | 54 |
| Feb 2, 2016 | vs LMJ | W 6–4 | W | 4 | 41 |
| Jan 19, 2016 | @ LMJ | L 2–8 | L | 8 | 40 |
| Jan 19, 2016 | @ TCK | W 6–4 | W | 4 | 43 |
| Jan 12, 2016 | vs TCK | L 1–7 | L | 7 | 44 |
| Jan 5, 2016 | @ WHL | L 4–9 | L | 9 | 31 |
| Dec 15, 2015 | vs WHL | W 6–4 | W | 4 | 27 |
| Dec 15, 2015 | vs LAB | L 3–4 SO | L | 3 | 36 |
| Dec 8, 2015 | @ GMB | L 2–10 | L | 10 | 21 |
| Dec 1, 2015 | vs LMJ | L 4–5 SO | L | 4 | 35 |
| Nov 24, 2015 | @ TCK | W 7–2 | W | 2 | 30 |
| Nov 17, 2015 | vs WHL | W 7–6 SO | W | 6 | 26 |
| Nov 10, 2015 | @ LAB | L 2–4 | L | 4 | 40 |
| Nov 3, 2015 | vs GMB | L 1–13 | L | 13 | 45 |
| Oct 27, 2015 | @ LMJ | L 2–7 | L | 7 | 50 |
| Oct 20, 2015 | vs TCK | L 3–7 | L | 6 | 42 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Lumberjacks
22 GP · 9-13
4.77GAA
Whalers
21 GP · 7-14
5.00GAA
Gamblers
19 GP · 5-14
5.74GAA
Tuck
15 GP · 6-8-1
4.47GAA
Labatt Blues
13 GP · 4-9
3.92GAA