W | L | OTL | Pts | |||
---|---|---|---|---|---|---|
Gamblers | 5 | 1 | 2 | 12 | ||
Lumberjacks | 5 | 3 | 0 | 10 | ||
Whalers | 4 | 3 | 0 | 8 | ||
Tuck | 2 | 3 | 0 | 4 | ||
Mustangs | 2 | 6 | 0 | 4 | ||
...Complete Standings... |
Title | Author | Date |
---|---|---|
Guest Writers Wanted | kpark | 2024-10-15 |
Lunchtime Pickup @ Hartford | kpark | 2022-10-18 |
Upper Valley Sub List | kpark | 2022-09-22 |
Pre-Season Pickups @ Campion | kpark | 2021-09-14 |
UVHL Pickup Tuesday Nights | kpark | 2021-09-14 |
SKATERS: Points | |||
---|---|---|---|
1. | DeLuca, N. | LMJ | 20 |
2. | MacKenzie, N. | LMJ | 15 |
3. | Dayno, Z. | LMJ | 14 |
4. | Rouillard, B. | WHL | 11 |
5. | Small, E. | WHL | 10 |
GOALTENDERS: GAA | |||
1. | Cline, E. | GMB | 1.75 |
2. | Farr, C. | MTG | 3.57 |
3. | Marshall, J. | TCK | 3.80 |
4. | McCormick, L. | LMJ | 4.00 |
5. | Condon, J. | WHL | 4.50 |
20241223-