Whalers · 13 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | W-L-SOL | GA | GAA | SV% |
|---|---|---|---|---|---|---|
| 2025-2026 🏆 Best | Whalers |
13 | 10-2-0 | 22 | 1.69 | .924 |
| 2024-2025 | Whalers |
12 | 7-5-0 | 39 | 3.25 | .905 |
| 2010-2011 | Gamblers |
21 | 19-1-0 | 41 | 1.95 | .928 |
| 2009-2010 | Gamblers |
6 | 6-0-0 | 15 | 2.50 | .919 |
| 2008-2009 🏆 | Gamblers |
21 | 15-5-0 | 82 | 3.90 | .886 |
| 2008 Mudleague | Nordiques |
1 | 0-1-0 | 3 | 3.00 | .933 |
| Career | 6 seasons | 74 | 57-14-0 | 202 | 2.73 | .909 |
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Mar 11, 2026 | @ GMB Final | W 3–2 | W | 2 | 28 |
| Mar 4, 2026 | vs MTG PO | W 4–2 | 2 | 17 | |
| Feb 11, 2026 | vs TCK | W 4–1 | W | 1 | 14 |
| Feb 4, 2026 | vs GMB | L 3–4 SO | 3 | 22 | |
| Jan 28, 2026 | @ LMJ | W 4–3 SO | W | 3 | 19 |
| Jan 21, 2026 | @ MTG | W 5–2 | W | 2 | 21 |
| Jan 14, 2026 | vs TCK | W 6–1 | W | 1 | 11 |
| Dec 17, 2025 | vs MTG | L 0–3 | L | 3 | 23 |
| Dec 10, 2025 | @ LMJ | W 3–2 | W | 2 | 26 |
| Dec 3, 2025 | @ GMB | L 3–4 SO | L | 3 | 21 |
| Nov 19, 2025 | @ MTG | W 4–0 | W | 0 | 21 |
| Nov 12, 2025 | vs LMJ | W 3–2 | W | 2 | 19 |
| Oct 29, 2025 | vs TCK | W 3–0 | W | 0 | 18 |
| Oct 22, 2025 | @ GMB | W 2–1 | W | 1 | 29 |
| Oct 15, 2025 | vs LMJ | W 6–1 | W | 1 | 25 |
| Mar 5, 2025 | vs TCK Final | L 2–6 | L | 6 | 28 |
| Feb 19, 2025 | @ TCK | L 1–2 | L | 2 | 21 |
| Feb 12, 2025 | @ MTG | W 5–1 | W | 1 | 23 |
| Feb 5, 2025 | @ GMB | L 0–2 | L | 1 | 32 |
| Jan 22, 2025 | @ TCK | W 8–5 | W | 5 | 44 |
| Jan 15, 2025 | vs LMJ | W 6–2 | W | 2 | 31 |
| Jan 8, 2025 | vs MTG | W 5–1 | W | 1 | 16 |
| Dec 18, 2024 | @ LMJ | L 3–6 | L | 5 | 22 |
| Dec 4, 2024 | vs GMB | W 4–3 SO | W | 3 | 44 |
| Nov 20, 2024 | vs LMJ | L 5–9 | L | 9 | 41 |
| Nov 6, 2024 | @ TCK | W 6–3 | W | 3 | 35 |
| Oct 30, 2024 | vs MTG | W 8–4 | W | 4 | 38 |
| Oct 23, 2024 | vs GMB | L 1–3 | L | 3 | 26 |
| Dec 19, 2017 | vs LMJ | W 5–2 | W | 2 | 15 |
| Apr 5, 2011 | vs WHL | L 4–5 | L | 5 | 23 |
| Mar 22, 2011 | vs LAB | W 5–2 | W | 2 | 27 |
| Mar 15, 2011 | vs BRE | W 6–2 | W | 2 | 21 |
| Mar 8, 2011 | @ TCK | W 1–0 | N | 0 | 0 |
| Mar 1, 2011 | @ NDQ | W 5–2 | W | 2 | 9 |
| Feb 22, 2011 | @ WHL | W 12–4 | W | 4 | 16 |
| Feb 15, 2011 | @ LAB | W 3–1 | W | 1 | 23 |
| Feb 8, 2011 | @ BRE | W 7–3 | W | 3 | 29 |
| Feb 1, 2011 | vs TCK | W 4–2 | W | 2 | 23 |
| Jan 25, 2011 | vs NDQ | W 4–1 | W | 1 | 23 |
| Jan 18, 2011 | @ WHL | W 6–3 | W | 3 | 26 |
| Jan 11, 2011 | vs LAB | W 5–2 | W | 2 | 19 |
| Jan 4, 2011 | vs BRE | W 4–2 | W | 2 | 23 |
| Dec 14, 2010 | @ NDQ | W 3–1 | W | 1 | 40 |
| Dec 7, 2010 | vs WHL | W 13–0 | W | 0 | 24 |
| Nov 30, 2010 | @ LAB | W 8–2 | W | 2 | 25 |
| Nov 23, 2010 | @ BRE | W 6–2 | W | 2 | 32 |
| Nov 9, 2010 | vs NDQ | W 5–5 | W | 5 | 28 |
| Nov 2, 2010 | @ WHL | W 12–0 | W | 0 | 38 |
| Oct 26, 2010 | vs LAB | W 12–1 | W | 1 | 26 |
| Oct 19, 2010 | vs BRE | W 7–2 | W | 2 | 24 |
| Oct 12, 2010 | @ TCK | L 3–4 | L | 4 | 27 |
| Nov 17, 2009 | @ BRE | W 7–5 | W | 4 | 28 |
| Nov 10, 2009 | vs LAB | W 8–2 | W | 2 | 30 |
| Nov 3, 2009 | vs TCK | W 4–2 | W | 2 | 30 |
| Oct 27, 2009 | @ WHL | W 2–2 | W | 2 | 22 |
| Oct 20, 2009 | @ NDQ | W 4–3 | W | 3 | 31 |
| Oct 13, 2009 | vs BRE | W 6–2 | W | 2 | 30 |
| Apr 14, 2009 | vs STK Final | W 9–4 | W | 4 | 0 |
| Apr 7, 2009 | vs TCK | W 9–7 | W | 8 | 23 |
| Mar 31, 2009 | vs NDQ | L 9–11 | L | 10 | 27 |
| Mar 24, 2009 | @ WHL | W 5–3 | W | 3 | 29 |
| Mar 19, 2009 | vs BRE | L 3–4 | L | 4 | 19 |
| Mar 10, 2009 | @ STK | L 5–6 | W | 6 | 23 |
| Mar 3, 2009 | @ TCK | W 5–3 | W | 3 | 26 |
| Feb 24, 2009 | vs NDQ | W 5–3 | W | 3 | 29 |
| Feb 17, 2009 | vs WHL | W 11–3 | W | 3 | 31 |
| Feb 10, 2009 | @ BRE | W 6–4 | W | 4 | 45 |
| Feb 3, 2009 | vs STK | W 7–2 | W | 2 | 38 |
| Feb 3, 2009 | vs WHL | W 1–0 | W | 0 | 17 |
| Jan 27, 2009 | vs TCK | L 5–6 | L | 6 | 27 |
| Jan 20, 2009 | @ NDQ | L 3–6 | L | 6 | 32 |
| Dec 16, 2008 | @ STK | W 4–4 | W | 4 | 25 |
| Dec 16, 2008 | @ BRE | W 5–3 | W | 3 | 28 |
| Dec 9, 2008 | @ TCK | W 3–2 | W | 2 | 35 |
| Dec 9, 2008 | vs STK | L 0–3 | L | 3 | 26 |
| Dec 2, 2008 | vs NDQ | W 5–1 | W | 1 | 14 |
| Nov 25, 2008 | vs WHL | W 10–1 | W | 1 | 18 |
| Nov 18, 2008 | @ BRE | W 6–2 | W | 2 | 29 |
| Nov 11, 2008 | vs STK | W 3–3 | W | 3 | 30 |
| Nov 4, 2008 | vs TCK | W 8–6 | W | 6 | 26 |
| Oct 28, 2008 | @ NDQ | L 3–9 | L | 9 | 36 |
| Oct 21, 2008 | @ WHL | L 5–5 | S | 5 | 32 |
| Oct 14, 2008 | vs BRE | L 3–5 | L | 5 | 46 |
| Apr 24, 2008 | @ PTR | W 10–5 | W | 5 | 36 |
| Mar 22, 2008 | vs STK | L 2–3 | L | 3 | 42 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Will Meyer50games
Tuck
16 GP · 12-4
3.19GAA
Brewers
12 GP · 10-2
2.92GAA
Whalers
11 GP · 9-2
2.36GAA
Nordiques
10 GP · 7-3
4.10GAA
Lumberjacks
8 GP · 6-2
3.25GAA
Storm Kings
7 GP · 4-3
3.57GAA
Gamblers
7 GP · 3-4
2.29GAA
Mustangs
7 GP · 6-1
1.86GAA