W | L | OTL | Pts | |||
---|---|---|---|---|---|---|
Gamblers | 4 | 0 | 0 | 8 | ||
Whalers | 2 | 1 | 0 | 4 | ||
Tuck | 2 | 3 | 0 | 4 | ||
Mustangs | 1 | 3 | 0 | 2 | ||
Lumberjacks | 1 | 3 | 0 | 2 | ||
...Complete Standings... |
Title | Author | Date |
---|---|---|
Guest Writers Wanted | kpark | 2024-10-15 |
Lunchtime Pickup @ Hartford | kpark | 2022-10-18 |
Upper Valley Sub List | kpark | 2022-09-22 |
Pre-Season Pickups @ Campion | kpark | 2021-09-14 |
UVHL Pickup Tuesday Nights | kpark | 2021-09-14 |
SKATERS: Points | |||
---|---|---|---|
1. | Sullivan, N. | TCK | 9 |
2. | Lalor, M. | TCK | 8 |
3. | Yablong, M. | TCK | 8 |
4. | Mock, E. | WHL | 7 |
5. | DeLuca, N. | LMJ | 7 |
GOALTENDERS: GAA | |||
1. | Cline, E. | GMB | 1.50 |
2. | Condon, J. | WHL | 3.33 |
3. | Marshall, J. | TCK | 3.80 |
4. | Farr, C. | MTG | 4.25 |
5. | McCormick, L. | LMJ | 4.75 |
20241120-