W | L | OTL | Pts | |||
---|---|---|---|---|---|---|
Gamblers | 6 | 1 | 2 | 14 | ||
Whalers | 6 | 3 | 0 | 12 | ||
Lumberjacks | 6 | 4 | 0 | 12 | ||
Tuck | 2 | 4 | 1 | 5 | ||
Mustangs | 2 | 7 | 0 | 4 | ||
...Complete Standings... |
Title | Author | Date |
---|---|---|
Guest Writers Wanted | kpark | 2024-10-15 |
Lunchtime Pickup @ Hartford | kpark | 2022-10-18 |
Upper Valley Sub List | kpark | 2022-09-22 |
Pre-Season Pickups @ Campion | kpark | 2021-09-14 |
UVHL Pickup Tuesday Nights | kpark | 2021-09-14 |
SKATERS: Points | |||
---|---|---|---|
1. | DeLuca, N. | LMJ | 24 |
2. | MacKenzie, N. | LMJ | 16 |
3. | Dayno, Z. | LMJ | 16 |
4. | Mock, E. | WHL | 15 |
5. | Rouillard, B. | WHL | 14 |
GOALTENDERS: GAA | |||
1. | Cline, E. | GMB | 2.00 |
2. | Condon, J. | WHL | 3.75 |
3. | Farr, C. | MTG | 3.75 |
4. | Marshall, J. | TCK | 4.14 |
5. | McCormick, L. | LMJ | 4.22 |
20250117-