W | L | OTL | Pts | |||
---|---|---|---|---|---|---|
Gamblers | 3 | 0 | 0 | 6 | ||
Tuck | 2 | 1 | 0 | 4 | ||
Whalers | 1 | 1 | 0 | 2 | ||
Lumberjacks | 0 | 2 | 0 | 0 | ||
Mustangs | 0 | 2 | 0 | 0 | ||
...Complete Standings... |
Title | Author | Date |
---|---|---|
Guest Writers Wanted | kpark | 2024-10-15 |
Lunchtime Pickup @ Hartford | kpark | 2022-10-18 |
Upper Valley Sub List | kpark | 2022-09-22 |
Pre-Season Pickups @ Campion | kpark | 2021-09-14 |
UVHL Pickup Tuesday Nights | kpark | 2021-09-14 |
SKATERS: Points | |||
---|---|---|---|
1. | Sullivan, N. | TCK | 8 |
2. | Lalor, M. | TCK | 6 |
3. | Rivellini, B. | GMB | 6 |
4. | Marrazzo, M. | GMB | 6 |
5. | Meyer, W. | GMB | 5 |
GOALTENDERS: GAA | |||
1. | Cline, E. | GMB | 1.67 |
2. | Marshall, J. | TCK | 3.00 |
3. | Condon, J. | WHL | 3.50 |
4. | Farr, C. | MTG | 6.00 |
5. | McCormick, L. | LMJ | 6.00 |
20241106-