Whalers · 8 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2025-2026 🏆 | Whalers |
8 | 1 | 3 | 4 |
| 2024-2025 | Whalers |
7 | 2 | 1 | 3 |
| 2023-2024 | Whalers |
9 | 3 | 5 | 8 |
| 2022-2023 | Whalers |
11 | 4 | 3 | 7 |
| 2019-2020 | Whalers |
9 | 3 | 2 | 5 |
| 2018-2019 | Whalers |
9 | 3 | 4 | 7 |
| 2015-2016 | Nordiques |
5 | 0 | 0 | 0 |
| 2014-2015 | Nordiques |
14 | 3 | 12 | 15 |
| 2013-2014 | Nordiques |
15 | 1 | 12 | 13 |
| 2012-2013 | Nordiques |
21 | 11 | 20 | 31 |
| 2011-2012 | Nordiques |
13 | 4 | 10 | 14 |
| 2010-2011 | Nordiques |
22 | 10 | 13 | 23 |
| 2009-2010 | Nordiques |
23 | 5 | 20 | 25 |
| 2008-2009 | Nordiques |
22 | 10 | 13 | 23 |
| 2008 Mudleague | Nordiques |
6 | 2 | 1 | 3 |
| 2007-2008 | Nordiques |
11 | 8 | 9 | 17 |
| 2007 Mudleague | Stars |
10 | 3 | 5 | 8 |
| 2006-2007 | Nordiques |
20 | 12 | 15 | 27 |
| 2006 Mudleague | Nordiques |
8 | 4 | 13 | 17 |
| 2005-2006 | Nordiques |
20 | 9 | 19 | 28 |
| 2004-2005 Best | Nordiques |
28 | 18 | 37 | 55 |
| 2003-2004 | Gamblers |
12 | 14 | 10 | 24 |
| Career | 22 seasons | 303 | 130 | 227 | 357 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 11, 2026 | @ GMB Final | W 3–2 | |||
| Mar 4, 2026 | vs MTG PO | W 4–2 | 1 | 1 | 2 |
| Feb 11, 2026 | vs TCK | W 4–1 | |||
| Feb 4, 2026 | vs GMB | L 3–4 SO | |||
| Jan 14, 2026 | vs TCK | W 6–1 | 1 | 2 | 3 |
| Dec 17, 2025 | vs MTG | L 0–3 | |||
| Nov 19, 2025 | @ MTG | W 4–0 | |||
| Nov 12, 2025 | vs LMJ | W 3–2 | |||
| Oct 29, 2025 | vs TCK | W 3–0 | |||
| Oct 15, 2025 | vs LMJ | W 6–1 | 1 | 1 | |
| Mar 5, 2025 | vs TCK Final | L 2–6 | 1 | 1 | |
| Feb 26, 2025 | @ LMJ PO | W 6–3 | 1 | 1 | |
| Feb 19, 2025 | @ TCK | L 1–2 | |||
| Feb 12, 2025 | @ MTG | W 5–1 | 1 | 1 | |
| Jan 22, 2025 | @ TCK | W 8–5 | 1 | 1 | 2 |
| Jan 8, 2025 | vs MTG | W 5–1 | |||
| Dec 18, 2024 | @ LMJ | L 3–6 | |||
| Nov 6, 2024 | @ TCK | W 6–3 | |||
| Oct 30, 2024 | vs MTG | W 8–4 | |||
| Feb 28, 2024 | @ TCK PO | L 1–4 | |||
| Feb 21, 2024 | @ GMB | L 1–5 | |||
| Feb 7, 2024 | vs TCK | W 7–2 | 2 | 2 | |
| Jan 31, 2024 | vs LMJ | W 7–3 | 1 | 1 | |
| Jan 17, 2024 | @ MTG | W 4–3 | |||
| Jan 3, 2024 | @ GMB | L 1–3 | |||
| Dec 20, 2023 | vs MTG | W 4–2 | |||
| Dec 13, 2023 | vs LMJ | W 4–3 SO | |||
| Nov 15, 2023 | @ LMJ | W 10–0 | 2 | 2 | 4 |
| Nov 8, 2023 | vs GMB | W 3–2 | 1 | 1 | |
| Feb 14, 2023 | @ TCK | W 6–5 | 1 | 1 | |
| Feb 7, 2023 | @ GMB | L 1–5 | 1 | 1 | |
| Jan 31, 2023 | @ LAB | L 3–5 | 2 | 2 | |
| Jan 17, 2023 | @ TCK | L 1–7 | 1 | 1 | |
| Jan 3, 2023 | vs GMB | L 2–3 | |||
| Dec 13, 2022 | @ LMJ | L 2–5 | |||
| Dec 6, 2022 | vs LAB | L 3–5 | 1 | 1 | |
| Dec 6, 2022 | @ GMB | L 3–4 SO | 1 | 1 | |
| Nov 29, 2022 | vs LAB | L 2–8 | 1 | 1 | |
| Nov 22, 2022 | vs LMJ | L 3–5 | |||
| Nov 1, 2022 | vs GMB | L 1–5 | |||
| Oct 25, 2022 | vs LAB | L 2–8 | |||
| Feb 25, 2020 | vs LMJ PO | L 3–5 | 1 | 1 | |
| Jan 28, 2020 | @ TCK | L 2–7 | 1 | 1 | |
| Jan 21, 2020 | vs LAB | L 4–6 | 1 | 1 | |
| Dec 17, 2019 | vs LMJ | L 4–7 | |||
| Dec 3, 2019 | vs GMB | L 3–4 | 1 | 1 | |
| Nov 26, 2019 | @ LMJ | W 4–3 | |||
| Nov 19, 2019 | vs LAB | W 2–0 | |||
| Nov 12, 2019 | vs TCK | W 7–3 | 1 | 1 | 2 |
| Nov 5, 2019 | @ LMJ | W 2–1 SO | |||
| Oct 29, 2019 | @ GMB | W 4–3 | |||
| Feb 19, 2019 | vs LAB | L 3–5 | 1 | 1 | 2 |
| Jan 29, 2019 | @ TCK | L 2–3 | 1 | 1 | |
| Jan 22, 2019 | vs LMJ | L 2–10 | |||
| Jan 8, 2019 | @ GMB | L 2–5 | |||
| Dec 18, 2018 | vs LAB | L 1–8 SO | 1 | 1 | |
| Dec 11, 2018 | @ LMJ | L 2–9 | 1 | 1 | |
| Dec 4, 2018 | vs GMB | L 2–5 | |||
| Nov 13, 2018 | vs TCK | L 3–6 | 1 | 1 | |
| Nov 6, 2018 | @ LAB | L 3–6 | 1 | 1 | |
| Dec 8, 2015 | @ GMB | L 2–10 | |||
| Nov 17, 2015 | vs WHL | W 7–6 SO | |||
| Nov 10, 2015 | @ LAB | L 2–4 | |||
| Nov 3, 2015 | vs GMB | L 1–13 | |||
| Oct 20, 2015 | vs TCK | L 3–7 | |||
| Apr 7, 2015 | @ GMB PO | L 4–10 SO | 4 | 4 | |
| Mar 31, 2015 | @ LMJ PO | L 1–2 SO | |||
| Mar 24, 2015 | @ LAB PO | W 4–3 SO | |||
| Mar 17, 2015 | @ GMB | L 7–9 | 1 | 1 | 2 |
| Mar 10, 2015 | vs WHL | W 7–5 | 2 | 2 | |
| Mar 3, 2015 | @ TCK | L 2–10 | 1 | 1 | |
| Feb 10, 2015 | vs GMB | L 4–9 | 1 | 1 | |
| Feb 3, 2015 | @ WHL | L 3–5 | |||
| Jan 27, 2015 | vs TCK | L 2–3 | 1 | 1 | |
| Jan 13, 2015 | vs LMJ | L 1–2 | |||
| Dec 16, 2014 | vs WHL | W 9–4 | 2 | 2 | |
| Dec 9, 2014 | @ TCK | W 4–3 | 1 | 1 | |
| Dec 2, 2014 | vs LAB | W 12–0 | 1 | 1 | 2 |
| Nov 18, 2014 | vs GMB | L 3–6 | |||
| Nov 11, 2014 | @ WHL | W 6–1 | 1 | 1 | |
| Oct 28, 2014 | @ LAB | L 4–5 SO | |||
| Oct 21, 2014 | vs LMJ | W 5–2 | 2 | 2 | |
| Apr 1, 2014 | @ TCK PO | L 3–5 | 1 | 1 | |
| Mar 18, 2014 | vs WHL | W 8–3 | 2 | 2 | |
| Mar 11, 2014 | vs GMB | L 5–11 | 2 | 2 | |
| Feb 25, 2014 | @ TCK | L 3–7 | 1 | 1 | |
| Feb 18, 2014 | @ GMB | L 0–7 | |||
| Feb 11, 2014 | @ WHL | W 4–3 | 2 | 2 | |
| Jan 21, 2014 | vs TCK | L 4–5 SO | 2 | 2 | |
| Jan 14, 2014 | @ TCK | L 2–8 | |||
| Jan 7, 2014 | vs WHL | L 3–5 | 1 | 1 | |
| Dec 17, 2013 | @ LAB | W 5–1 | |||
| Dec 10, 2013 | @ WHL | L 4–7 | |||
| Dec 3, 2013 | vs LAB | W 8–1 | 2 | 2 | |
| Nov 26, 2013 | @ LAB | W 3–2 | |||
| Nov 19, 2013 | @ GMB | L 1–6 | |||
| Nov 5, 2013 | vs TCK | L 0–9 | |||
| Oct 22, 2013 | vs WHL | W 6–3 | 1 | 1 | |
| Mar 26, 2013 | vs LAB PO | L 3–4 SO | 1 | 1 | |
| Mar 19, 2013 | @ LAB | W 7–5 | 1 | 1 | 2 |
| Mar 12, 2013 | vs GMB | L 6–8 | 2 | 1 | 3 |
| Mar 5, 2013 | vs WHL | W 6–6 | 1 | 1 | 2 |
| Feb 26, 2013 | vs LAB | W 4–2 | 1 | 1 | |
| Feb 19, 2013 | @ CDG | L 4–8 | 1 | 1 | |
| Feb 12, 2013 | @ TCK | L 1–5 | 1 | 1 | |
| Feb 5, 2013 | @ GMB | L 2–7 | |||
| Feb 5, 2013 | vs TCK | L 2–7 | 2 | 2 | |
| Jan 29, 2013 | @ WHL | W 8–4 | 1 | 2 | 3 |
| Jan 22, 2013 | @ LAB | W 8–3 | 1 | 2 | 3 |
| Jan 8, 2013 | vs TCK | L 3–5 | 1 | 1 | |
| Jan 1, 2013 | @ GMB | W 3–2 | |||
| Dec 18, 2012 | vs GMB | L 2–9 | 1 | 1 | |
| Dec 18, 2012 | vs WHL | W 6–2 | 1 | 1 | |
| Dec 11, 2012 | vs LAB | W 7–4 | 2 | 2 | |
| Dec 4, 2012 | @ CDG | W 8–6 | 2 | 2 | 4 |
| Nov 27, 2012 | @ TCK | L 2–3 | |||
| Nov 20, 2012 | vs GMB | L 1–2 | |||
| Nov 13, 2012 | @ WHL | L 3–5 | |||
| Nov 6, 2012 | @ LAB | W 7–1 | 2 | 2 | 4 |
| Oct 30, 2012 | vs CDG | W 4–4 | 1 | 1 | |
| Oct 23, 2012 | vs TCK | L 4–6 | 1 | 1 | |
| Oct 16, 2012 | @ GMB | W 4–3 | 1 | 1 | |
| Jan 17, 2012 | vs BRE | L 1–4 | |||
| Jan 10, 2012 | vs TCK | W 4–3 | |||
| Jan 3, 2012 | @ TCK | L 3–7 | 2 | 2 | |
| Jan 3, 2012 | @ GMB | L 3–11 | 1 | 1 | |
| Dec 20, 2011 | vs WHL | L 1–5 | 1 | 1 | |
| Dec 13, 2011 | @ WHL | W 9–6 | 1 | 1 | |
| Dec 13, 2011 | vs LAB | W 6–5 | |||
| Dec 6, 2011 | vs GMB | L 4–13 | |||
| Dec 6, 2011 | @ BRE | L 4–7 | 1 | 1 | |
| Nov 29, 2011 | @ TCK | W 8–2 | 2 | 2 | |
| Nov 22, 2011 | @ WHL | L 2–7 | |||
| Nov 22, 2011 | vs GMB | L 2–5 | 1 | 1 | |
| Nov 15, 2011 | @ WHL | W 5–3 | 1 | 1 | 2 |
| Nov 8, 2011 | @ LAB | W 8–2 | 1 | 2 | 3 |
| Nov 1, 2011 | vs BRE | W 3–3 | 1 | 1 | |
| Oct 25, 2011 | vs TCK | W 11–2 | 2 | 2 | |
| Oct 18, 2011 | @ GMB | L 3–11 | |||
| Oct 18, 2011 | vs WHL | W 4–4 | |||
| Mar 29, 2011 | vs WHL | L 3–7 | 1 | 1 | |
| Mar 22, 2011 | vs WHL | L 6–7 | 1 | 1 | 2 |
| Mar 22, 2011 | vs TCK | W 2–2 | 1 | 1 | |
| Mar 15, 2011 | vs WHL | L 7–8 | 1 | 1 | 2 |
| Mar 8, 2011 | @ WHL | W 6–2 | 1 | 1 | |
| Mar 8, 2011 | vs BRE | W 6–4 | 1 | 1 | 2 |
| Mar 1, 2011 | vs GMB | L 2–5 | |||
| Feb 22, 2011 | @ LAB | W 4–2 | 1 | 1 | 2 |
| Feb 15, 2011 | @ TCK | L 1–2 | |||
| Feb 8, 2011 | @ WHL | W 7–1 | |||
| Feb 1, 2011 | @ BRE | L 3–6 | 1 | 1 | |
| Jan 25, 2011 | @ GMB | L 1–4 | |||
| Jan 11, 2011 | vs TCK | L 3–3 | 2 | 2 | |
| Jan 4, 2011 | vs WHL | W 8–3 | 3 | 1 | 4 |
| Dec 21, 2010 | @ BRE | W 7–3 | 1 | 1 | |
| Dec 14, 2010 | vs GMB | L 1–3 | |||
| Dec 7, 2010 | vs LAB | L 1–8 | |||
| Nov 30, 2010 | @ TCK | L 4–5 | |||
| Nov 23, 2010 | @ WHL | W 8–4 | 1 | 1 | 2 |
| Nov 16, 2010 | vs BRE | W 7–3 | 1 | 1 | |
| Nov 9, 2010 | @ GMB | L 5–5 | 1 | 1 | |
| Nov 2, 2010 | @ LAB | W 11–3 | 1 | 1 | |
| Oct 26, 2010 | @ GMB | L 1–12 | 1 | 1 | |
| Oct 26, 2010 | vs WHL | W 2–2 | |||
| Oct 26, 2010 | vs TCK | L 2–10 | |||
| Oct 19, 2010 | vs WHL | W 10–6 | 1 | 1 | |
| Oct 12, 2010 | @ BRE | W 10–4 | 2 | 2 | |
| Apr 13, 2010 | vs BRE Final | L 2–5 | |||
| Apr 6, 2010 | vs TCK | W 7–5 | 1 | 1 | |
| Mar 23, 2010 | vs LAB | W 8–3 | 1 | 1 | |
| Mar 16, 2010 | vs GMB | L 5–5 | |||
| Mar 9, 2010 | vs WHL | W 7–2 | 3 | 3 | |
| Mar 2, 2010 | vs TCK | W 6–3 | |||
| Feb 23, 2010 | vs BRE | W 5–3 | 1 | 2 | 3 |
| Feb 16, 2010 | @ LAB | W 7–3 | 1 | 2 | 3 |
| Feb 9, 2010 | @ GMB | L 2–2 | |||
| Feb 2, 2010 | @ WHL | L 3–4 | 2 | 2 | |
| Feb 2, 2010 | @ TCK | L 2–6 | |||
| Jan 26, 2010 | @ TCK | L 2–7 | |||
| Jan 19, 2010 | @ BRE | L 3–5 | 2 | 2 | |
| Jan 12, 2010 | vs LAB | W 6–4 | 2 | 2 | |
| Jan 5, 2010 | vs GMB | L 1–3 | |||
| Dec 29, 2009 | @ WHL | W 5–3 | 2 | 2 | |
| Dec 15, 2009 | vs TCK | W 1–1 | |||
| Dec 8, 2009 | vs BRE | L 2–5 | |||
| Dec 1, 2009 | @ LAB | W 7–3 | |||
| Nov 24, 2009 | @ GMB | L 5–5 | 1 | 1 | 2 |
| Nov 17, 2009 | vs WHL | W 3–1 | 1 | 1 | |
| Nov 10, 2009 | @ TCK | W 3–2 | 1 | 1 | |
| Nov 3, 2009 | @ BRE | L 0–3 | |||
| Oct 27, 2009 | vs LAB | W 7–7 | 1 | 1 | |
| Oct 20, 2009 | vs GMB | L 3–4 | |||
| Oct 13, 2009 | @ WHL | W 10–3 | 1 | 1 | 2 |
| Apr 7, 2009 | vs STK | L 3–3 | |||
| Mar 31, 2009 | @ GMB | W 11–9 | 5 | 1 | 6 |
| Mar 24, 2009 | @ TCK | W 4–4 | 1 | 1 | |
| Mar 19, 2009 | @ WHL | W 3–3 | 1 | 1 | |
| Mar 10, 2009 | @ BRE | W 6–3 | 1 | 2 | 3 |
| Mar 3, 2009 | vs STK | W 10–5 | |||
| Feb 24, 2009 | @ GMB | L 3–5 | |||
| Feb 17, 2009 | vs TCK | L 3–7 | 1 | 1 | 2 |
| Feb 10, 2009 | vs WHL | L 2–4 | |||
| Feb 3, 2009 | vs BRE | L 1–2 | |||
| Jan 27, 2009 | @ STK | L 3–5 | 1 | 1 | |
| Jan 20, 2009 | vs GMB | W 6–3 | |||
| Jan 13, 2009 | @ TCK | L 5–5 | 2 | 2 | |
| Jan 6, 2009 | vs WHL | W 5–5 | 1 | 1 | |
| Dec 16, 2008 | @ BRE | W 5–3 | 2 | 2 | |
| Dec 9, 2008 | vs STK | L 0–3 | |||
| Dec 2, 2008 | @ GMB | L 1–5 | |||
| Nov 25, 2008 | vs TCK | W 14–3 | 2 | 2 | |
| Nov 18, 2008 | @ WHL | L 4–4 | |||
| Nov 11, 2008 | vs BRE | L 4–4 | 1 | 1 | |
| Nov 4, 2008 | @ STK | W 7–5 | 1 | 1 | 2 |
| Oct 28, 2008 | vs BRE | L 6–8 | 2 | 2 | |
| Oct 28, 2008 | vs GMB | W 9–3 | 1 | 1 | |
| Oct 21, 2008 | @ TCK | W 8–1 | 1 | 1 | |
| Oct 14, 2008 | vs WHL | W 9–0 | 1 | 2 | 3 |
| Apr 24, 2008 | @ PTR | W 10–5 | 1 | 4 | 5 |
| Apr 22, 2008 | @ BRE | L 1–7 | 1 | 1 | |
| Apr 15, 2008 | @ PTR | L 2–6 | 1 | 1 | |
| Apr 8, 2008 | vs STK | L 2–6 | 1 | 1 | |
| Apr 1, 2008 | @ BRE | L 2–5 | |||
| Mar 25, 2008 | vs PTR | W 3–2 | |||
| Mar 22, 2008 | vs STK | L 2–3 | 1 | 1 | |
| Mar 18, 2008 | @ BRE | L 2–9 | |||
| Mar 11, 2008 | vs BRE | W 8–7 | |||
| Mar 4, 2008 | @ STK | L 3–4 | |||
| Dec 18, 2007 | @ TCK | W 3–1 | 1 | 1 | |
| Dec 11, 2007 | vs GMB | W 13–2 | 2 | 4 | 6 |
| Dec 4, 2007 | @ WHL | W 4–2 | 1 | 1 | 2 |
| Nov 27, 2007 | vs BRE | W 7–5 | 1 | 1 | |
| Nov 20, 2007 | @ STK | L 3–6 | 1 | 1 | |
| Nov 13, 2007 | vs TCK | L 2–5 | 1 | 1 | |
| Nov 6, 2007 | @ GMB | W 5–4 | 1 | 1 | |
| Oct 30, 2007 | vs WHL | W 4–2 | 1 | 1 | |
| Oct 23, 2007 | vs BRE | L 2–4 | 2 | 2 | |
| Oct 16, 2007 | vs STK | W 4–4 | 1 | 1 | |
| Oct 9, 2007 | @ TCK | L 1–6 | |||
| Apr 19, 2007 | vs PTR | W 5–3 | 1 | 1 | |
| Apr 12, 2007 | @ BRE | L 6–7 | 1 | 1 | |
| Apr 10, 2007 | @ PTR | L 3–4 | |||
| Apr 5, 2007 | vs STK | L 8–1 | 1 | 1 | |
| Apr 3, 2007 | vs BRE | W 5–1 | |||
| Mar 29, 2007 | vs PTR | W 6–1 | 1 | 1 | |
| Mar 27, 2007 | @ STK | L 1–3 | |||
| Mar 24, 2007 | @ BRE | L 3–4 | 1 | 1 | |
| Mar 22, 2007 | @ PTR | L 2–6 | 1 | 1 | |
| Mar 20, 2007 | vs STK | W 7–4 | 2 | 2 | |
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | |||
| Feb 20, 2007 | @ GMB | W 3–2 | 1 | 1 | |
| Feb 13, 2007 | vs WHL | W 5–1 | 2 | 2 | |
| Feb 6, 2007 | @ TCK | L 4–12 | 2 | 2 | |
| Feb 6, 2007 | @ BRE | W 7–2 | 1 | 1 | |
| Jan 30, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | |||
| Jan 9, 2007 | vs TCK | L 3–10 | 2 | 2 | |
| Jan 9, 2007 | @ WHL | W 4–3 | 1 | 1 | |
| Jan 2, 2007 | vs TCK | L 4–7 | 1 | 1 | |
| Jan 2, 2007 | vs BRE | L 2–2 | 1 | 1 | |
| Dec 19, 2006 | @ PTR | W 3–3 | |||
| Dec 12, 2006 | vs STK | L 5–11 | 1 | 1 | |
| Dec 5, 2006 | vs WHL | W 10–2 | 1 | 3 | 4 |
| Dec 5, 2006 | @ GMB | W 6–2 | 2 | 2 | |
| Nov 28, 2006 | vs WHL | W 11–3 | 1 | 1 | 2 |
| Nov 21, 2006 | @ BRE | W 6–3 | 2 | 2 | |
| Nov 14, 2006 | vs TCK | L 2–2 | 1 | 1 | |
| Nov 14, 2006 | @ GMB | L 2–4 | |||
| Nov 7, 2006 | @ STK | W 4–1 | 1 | 1 | 2 |
| Oct 31, 2006 | vs GMB | W 5–0 | 1 | 1 | |
| Oct 24, 2006 | @ WHL | W 3–2 | 1 | 1 | |
| Oct 17, 2006 | vs BRE | L 2–5 | 1 | 1 | |
| Oct 13, 2006 | @ TCK | W 7–6 | 1 | 3 | 4 |
| Oct 10, 2006 | vs STK | W 9–6 | 1 | 2 | 3 |
| Apr 27, 2006 | @ SME | W 4–10 | 2 | 6 | 8 |
| Apr 27, 2006 | vs PTR | L 2–9 | |||
| Apr 20, 2006 | @ PTR | L 4–7 | 2 | 2 | |
| Apr 20, 2006 | @ WHL | W 10–3 | 2 | 2 | |
| Apr 13, 2006 | vs WHL | W 5–2 | 1 | 1 | |
| Apr 6, 2006 | vs SME | L 4–4 | 1 | 2 | 3 |
| Apr 1, 2006 | vs PTR | L 2–8 | 1 | 1 | |
| Mar 30, 2006 | @ WHL | W 2–1 | |||
| Mar 23, 2006 | @ PTR | L 1–5 | 1 | 1 | |
| Mar 16, 2006 | vs WHL | L 1–4 | 1 | 1 | |
| Feb 14, 2006 | @ BRE | W 9–0 | |||
| Feb 14, 2006 | vs WHL | W 13–5 | 1 | 2 | 3 |
| Feb 7, 2006 | vs TCK | W 10–2 | 3 | 3 | |
| Feb 7, 2006 | @ BRE | W 16–5 | 1 | 4 | 5 |
| Jan 31, 2006 | vs WHL | W 6–3 | 2 | 1 | 3 |
| Jan 31, 2006 | @ GMB | L 4–7 | 2 | 2 | |
| Jan 24, 2006 | vs TCK | W 5–2 | 1 | 1 | |
| Jan 24, 2006 | @ GMB | W 6–2 | 1 | 1 | |
| Jan 17, 2006 | @ STK | L 5–8 | 1 | 1 | |
| Jan 10, 2006 | vs BRE | W 9–3 | 2 | 2 | |
| Jan 10, 2006 | @ WHL | W 9–6 | 1 | 1 | |
| Jan 3, 2006 | @ TCK | W 11–2 | 2 | 1 | 3 |
| Jan 3, 2006 | vs BRE | W 8–4 | 1 | 1 | |
| Dec 27, 2005 | @ WHL | L 4–6 | 1 | 1 | 2 |
| Dec 20, 2005 | vs GMB | L 4–7 | |||
| Dec 13, 2005 | @ WHL | W 3–2 | 1 | 1 | |
| Dec 6, 2005 | @ BRE | W 2–2 | 1 | 1 | |
| Nov 29, 2005 | vs BRE | W 7–3 | 2 | 2 | |
| Nov 22, 2005 | vs WHL | W 8–5 | 2 | 2 | |
| Nov 15, 2005 | vs TCK | W 8–4 | 1 | 2 | 3 |
| Nov 15, 2005 | @ GMB | W 3–2 | |||
| Nov 8, 2005 | @ STK | W 12–7 | 2 | 2 | |
| Nov 1, 2005 | vs BRE | W 6–1 | 2 | 1 | 3 |
| Nov 1, 2005 | @ WHL | W 17–4 | 2 | 4 | 6 |
| Oct 25, 2005 | @ TCK | W 6–3 | |||
| Oct 25, 2005 | vs BRE | W 14–5 | 1 | 1 | 2 |
| Oct 18, 2005 | @ WHL | W 3–2 | |||
| Oct 18, 2005 | vs GMB | W 9–3 | |||
| Oct 11, 2005 | @ TCK | W 14–5 | 3 | 2 | 5 |
| Oct 11, 2005 | vs GMB | L 2–7 | 1 | 1 | |
| Oct 5, 2005 | vs STK | L 1–6 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Ian Coates16assists
Will Meyer9assists
Jordan McGee29goals
Ian Coates15goals
Tuck
64 GP · 29-35
7428G 46A
Gamblers
60 GP · 17-43
4621G 25A
Whalers
57 GP · 43-14
8428G 56A
Brewers
40 GP · 22-18
4913G 36A
Labatt Blues
32 GP · 20-12
3912G 27A
Storm Kings
21 GP · 7-14
207G 13A
Lumberjacks
18 GP · 9-9
113G 8A
Potter
12 GP · 5-7
135G 8A
Shawn McDermott180games