ESTABLISHED:
2023
MANAGER:
William Mudge
CHAMPIONSHIPS:
0
No Team Description Available...contact the team manager to update.
STATISTICS
ROSTER
NEWS
HISTORY
# |
Player: |
Pos: |
Age: |
Highest Level: |
Height: |
Weight: |
From: |
8 | Baker, James | C | 35 | Juniors | 5-7 | 175 | White River Junction, VT |
| Bolding, Corinne | LW | 21 | Div 3 College | 5-7 | 130 | Northfield, VT |
| Caffrey, Logan | C | 17 | High School | 5-10 | 145 | Quechee, VT |
7 | Colla, Geoff | RW | 43 | High School | 0-0 | 215 | Hanover, NH |
29 | Dadekian, Gregory | RW | 43 | College Club | 5-10 | 220 | HANOVER, NH |
23 | Derouchie, Matt | C | 23 | High School | 5-11 | 170 | West Lebanon, NH |
22 | Doherty, Pat | RW | 34 | High School | 5-1 | 300 | Barre, VT |
1 | Farr, Colin | G | 35 | High School | 5-11 | 185 | Lyme, NH |
16 | Geraghty, Brian | RW | 40 | High School | 5-10 | 160 | Norwich, VT |
| Kellogg, Rob | LW | 46 | Div 1 College | 5-10 | 185 | GRAFTON, VT |
4 | Longfield, Ryan | D | 47 | Div 1 College | 6-0 | 250 | Woodstock, VT |
5 | Mudge, Chris | | N/A | | 0-0 | 0 | , MA |
8 | Mudge, William | C | 42 | College Club | 6-0 | 210 | Lyme, NH |
| ONeill, Jody | D | 35 | Pond Hockey | 6-0 | 170 | Etna, NH |
| Parker, Dylan | C | 30 | College Club | 6-3 | 195 | Lebanon, NH |
20 | Sabky, Jamal | C | 38 | College Club | 5-10 | 195 | Norwich, VT |
43 | Smith, Jack | D | 26 | High School | 6-3 | 205 | Norwich, VT |
42 | St. Germain , Schuyler | LW | 23 | High School | 6-6 | 215 | Etna , NH |
25 | Switzer, Craig | D | 39 | Minor League | 6-1 | 200 | Grantham, NH |
43 | Warrington, Chris | D | 46 | Div 1 College | 6-1 | 205 | Hanover, NH |
# |
Player |
Pos |
GP |
Record |
GAA |
Saves |
Save% |
PIMs |
1 | Farr, Colin | G | 2 | 0-2-0 | 6 | 59 | 0.797% | 0 |
# |
Player |
Pos |
GP |
G |
A |
Pts |
SO |
SO% |
PIMs |
| Caffrey, Logan | C | 2 | 2 | 1 | 3 | | | 0 |
20 | Sabky, Jamal | C | 1 | 1 | 1 | 2 | | | 0 |
5 | Mudge, Chris | | 2 | 0 | 2 | 2 | | | 0 |
8 | Mudge, William | C | 2 | 0 | 2 | 2 | | | 0 |
42 | St. Germain , Schuyler | LW | 1 | 1 | 0 | 1 | | | 0 |
8 | Baker, James | C | 1 | 1 | 0 | 1 | | | 0 |
7 | Colla, Geoff | RW | 1 | 0 | 1 | 1 | | | 0 |
16 | Geraghty, Brian | RW | 2 | 0 | 1 | 1 | | | 0 |
1 | Farr, Colin | G | 2 | 0 | 0 | 0 | | | 0 |
43 | Smith, Jack | D | 2 | 0 | 0 | 0 | | | 0 |
29 | Dadekian, Gregory | RW | 1 | 0 | 0 | 0 | | | 0 |
| Kellogg, Rob | LW | 1 | 0 | 0 | 0 | | | 0 |
| Parker, Dylan | C | 1 | 0 | 0 | 0 | | | 0 |