Dayno, Zachary | LMJ | 25 |
Small, Ean | WHL | 21 |
MacKenzie, Neil | LMJ | 21 |
Rouillard, Ben | WHL | 19 |
Small, Ean | WHL | 10 |
Lalor, Maclean | TCK | 10 |
LaCroix, Ryan | GMB | 9 |
Mock, Ezra | WHL | 8 |
DeLuca, Nathan | LMJ | 15 |
Rouillard, Ben | WHL | 15 |
Sullivan, Nicholas | TCK | 14 |
MacKenzie, Neil | LMJ | 13 |
Webster, Luke | GMB | 13 |
LaCroix, Topo | GMB | 12 |
Pierce, Dillan | LMJ | 12 |
Woods, Max | GMB | 10 |
Condon, Jered | WHL | 7 |
McCormick, Luke | LMJ | 7 |
Marshall, Jenkins | TCK | 4 |
Farr, Colin | MTG | 2 |
Condon, Jered | WHL | 3.2500 |
McCormick, Luke | LMJ | 3.7500 |
Marshall, Jenkins | TCK | 4.0909 |
Farr, Colin | MTG | 4.5000 |
UVHL Records Career Points - Meyer, Will (565) Career Goals - Meyer, Will (333) Career Assists - Marrazzo, Matt (282) Career PIMs - Poirier, Garren (328) Career Games Played - Park, Kelly (295) Career Wins - Turner, John (138) Career Shutouts - Devine, Mike (4) |