MacKenzie, Neil | LMJ | 15 |
Dayno, Zachary | LMJ | 14 |
Rouillard, Ben | WHL | 11 |
Small, Ean | WHL | 10 |
Mock, Ezra | WHL | 6 |
Lalor, Maclean | TCK | 6 |
LaCroix, Ryan | GMB | 6 |
Dayno, Zachary | LMJ | 5 |
Dayno, Zachary | LMJ | 9 |
Rouillard, Ben | WHL | 8 |
Small, Ean | WHL | 7 |
Yablong, Mikey | TCK | 7 |
LaCroix, Ryan | GMB | 8 |
Woods, Max | GMB | 8 |
Dayno, Zachary | LMJ | 6 |
Aher, Zach | GMB | 6 |
Cline, Evan | GMB | 5 |
Condon, Jered | WHL | 3 |
Farr, Colin | MTG | 2 |
Marshall, Jenkins | TCK | 2 |
Farr, Colin | MTG | 3.5714 |
Marshall, Jenkins | TCK | 3.8000 |
McCormick, Luke | LMJ | 4.0000 |
Condon, Jered | WHL | 4.5000 |
UVHL Records Career Points - Meyer, Will (564) Career Goals - Meyer, Will (333) Career Assists - Marrazzo, Matt (281) Career PIMs - Poirier, Garren (328) Career Games Played - Park, Kelly (291) Career Wins - Turner, John (138) Career Shutouts - Devine, Mike (4) |