Mustangs · 2 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Dec 18, 2024 | @ GMB | L 0–1 | |||
| Nov 20, 2024 | vs GMB | W 3–0 | 1 | 1 | |
| Feb 14, 2024 | @ GMB | L 2–7 | 2 | 2 | |
| Jan 24, 2024 | @ TCK | W 4–3 | 1 | 1 | |
| Jan 3, 2024 | vs LMJ | L 2–5 | |||
| Nov 29, 2023 | vs WHL | L 4–7 | 1 | 1 | |
| Nov 8, 2023 | @ TCK | W 6–5 SO | 2 | 2 | |
| Feb 12, 2013 | vs LAB | W 6–1 | 1 | 1 | |
| Jan 29, 2013 | vs TCK | L 3–6 | 3 | 3 | |
| Jan 22, 2013 | vs GMB | L 2–7 | 1 | 1 | |
| Jan 8, 2013 | @ LAB | W 6–5 | 2 | 2 | |
| Jan 1, 2013 | vs WHL | W 9–7 SO | 2 | 2 | |
| Dec 11, 2012 | @ GMB | W 6–5 | |||
| Dec 4, 2012 | vs NDQ | L 6–8 | 1 | 1 | |
| Nov 20, 2012 | vs WHL | L 7–8 | 1 | 1 | |
| Nov 13, 2012 | @ TCK | L 4–6 | 1 | 1 | |
| Nov 6, 2012 | vs GMB | L 3–6 | |||
| Oct 30, 2012 | @ NDQ | L 4–4 | |||
| Oct 16, 2012 | vs WHL | W 8–5 | 2 | 2 | |
| Apr 5, 2011 | @ TCK | W 4–2 | 2 | 2 | |
| Mar 29, 2011 | @ BRE | W 9–3 | 3 | 3 | |
| Mar 22, 2011 | @ GMB | L 2–5 | 1 | 1 | |
| Mar 8, 2011 | @ WHL | W 6–2 | |||
| Mar 1, 2011 | vs BRE | W 4–3 | 1 | 1 | |
| Jan 25, 2011 | @ BRE | L 4–6 | 1 | 1 | |
| Jan 11, 2011 | @ GMB | L 2–5 | |||
| Jan 4, 2011 | vs TCK | L 3–3 | 1 | 1 | |
| Dec 14, 2010 | vs BRE | W 11–6 | 2 | 1 | 3 |
| Dec 7, 2010 | @ NDQ | W 8–1 | 3 | 3 | |
| Nov 23, 2010 | @ TCK | L 3–4 | 1 | 1 | 2 |
| Nov 16, 2010 | vs WHL | W 7–7 | 1 | 1 | |
| Oct 19, 2010 | vs TCK | L 4–4 | 1 | 2 | 3 |
| Oct 12, 2010 | @ WHL | W 5–3 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Gregory Hadley1assists
Tuck
8 GP · 3-5
152G 13A
Gamblers
8 GP · 2-6
52G 3A
Whalers
7 GP · 5-2
81G 7A
Brewers
4 GP · 3-1
83G 5A
Nordiques
3 GP · 1-2
41G 3A
Labatt Blues
2 GP · 2-0
31G 2A
Lumberjacks
1 GP · 0-1
00G 0A
Greg Feiden13games