W | L | OTL | Pts | |||
---|---|---|---|---|---|---|
Gamblers | 9 | 2 | 2 | 20 | ||
Lumberjacks | 8 | 4 | 1 | 17 | ||
Whalers | 8 | 5 | 0 | 16 | ||
Tuck | 5 | 6 | 1 | 11 | ||
Mustangs | 2 | 11 | 0 | 4 | ||
...Complete Standings... |
Title | Author | Date |
---|---|---|
Guest Writers Wanted | kpark | 2024-10-15 |
Lunchtime Pickup @ Hartford | kpark | 2022-10-18 |
Upper Valley Sub List | kpark | 2022-09-22 |
Pre-Season Pickups @ Campion | kpark | 2021-09-14 |
UVHL Pickup Tuesday Nights | kpark | 2021-09-14 |
SKATERS: Points | |||
---|---|---|---|
1. | DeLuca, N. | LMJ | 34 |
2. | Dayno, Z. | LMJ | 25 |
3. | MacKenzie, N. | LMJ | 21 |
4. | Small, E. | WHL | 21 |
5. | Rouillard, B. | WHL | 19 |
GOALTENDERS: GAA | |||
1. | Cline, E. | GMB | 2.00 |
2. | Condon, J. | WHL | 3.25 |
3. | McCormick, L. | LMJ | 3.75 |
4. | Marshall, J. | TCK | 4.09 |
5. | Farr, C. | MTG | 4.50 |
20250221-