THE
UPPER VALLEY HOCKEY LEAGUE
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
1 | McGee, Jordan | C | Lumberjacks | 6 | 3 | 6 | 9 | 1.5 | | 2 |
2 | Moran, Terence | C | Labatt Blues | 6 | 3 | 5 | 8 | 1.33 | | 6 |
3 | LaCroix, Ryan | LW | Gamblers | 5 | 3 | 4 | 7 | 1.4 | | 4 |
4 | LaCroix, Topo | RW | Gamblers | 5 | 2 | 5 | 7 | 1.4 | | 0 |
5 | Fenton, Daniel | C | Whalers | 6 | 4 | 3 | 7 | 1.17 | | 0 |
6 | Anderson, Mike | | Labatt Blues | 6 | 1 | 6 | 7 | 1.17 | | 2 |
7 | Zanleoni, Jay | C | Lumberjacks | 3 | 4 | 2 | 6 | 2 | | 0 |
8 | McAuliffe, Tim | C | Labatt Blues | 4 | 3 | 3 | 6 | 1.5 | | 0 |
9 | White, Tyler | | Labatt Blues | 5 | 4 | 2 | 6 | 1.2 | | 2 |
10 | Poublon, Travis | C | Gamblers | 5 | 4 | 2 | 6 | 1.2 | | 0 |
11 | Boccolucci, Alex | D | Lumberjacks | 5 | 3 | 3 | 6 | 1.2 | 0.00 | 6 |
12 | Woods, Max | | Gamblers | 4 | 4 | 1 | 5 | 1.25 | | 2 |
13 | Patten, Tim | LW | Lumberjacks | 5 | 4 | 1 | 5 | 1 | | 2 |
14 | Hunter, Cole | | Whalers | 5 | 2 | 3 | 5 | 1 | 1.00 | 2 |
15 | Scalia, Peter | | Whalers | 5 | 2 | 3 | 5 | 1 | | 0 |
16 | Stannard, Marc | RW | Whalers | 6 | 2 | 3 | 5 | 0.83 | | 8 |
17 | Meyer, Will | C | Gamblers | 4 | 3 | 1 | 4 | 1 | | 2 |
18 | Seely, Evan | D | Lumberjacks | 4 | 1 | 3 | 4 | 1 | | 0 |
19 | Stone, Brodie | RW | Tuck | 5 | 4 | 0 | 4 | 0.8 | | 2 |
20 | Bergeron, Ryan | D | Gamblers | 5 | 3 | 1 | 4 | 0.8 | | 0 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
21 | Gaede, Chuck | D | Whalers | 5 | 2 | 2 | 4 | 0.8 | | 4 |
22 | Marrazzo, Matt | | Gamblers | 5 | 0 | 4 | 4 | 0.8 | | 2 |
23 | Smith, Brian | RW | Labatt Blues | 6 | 4 | 0 | 4 | 0.67 | | 0 |
24 | McMahon, Chris | | Tuck | 6 | 3 | 1 | 4 | 0.67 | | 2 |
25 | Stewart, Carter | LW | Tuck | 1 | 1 | 2 | 3 | 3 | | 0 |
26 | Banfield, Will | D | Labatt Blues | 1 | 0 | 3 | 3 | 3 | | 0 |
27 | Moran, Bart | RW | Labatt Blues | 3 | 1 | 2 | 3 | 1 | | 0 |
28 | Barrett, Tim | C | Labatt Blues | 3 | 1 | 2 | 3 | 1 | | 2 |
29 | Sprague, Ray | Forward | Labatt Blues | 4 | 2 | 1 | 3 | 0.75 | | 6 |
30 | Doherty, Pat | | Tuck | 4 | 1 | 2 | 3 | 0.75 | | 0 |
31 | Lazarczyk, Keith | LW | Labatt Blues | 6 | 2 | 1 | 3 | 0.5 | | 2 |
32 | Robinson, Jake | D | Lumberjacks | 6 | 2 | 1 | 3 | 0.5 | | 2 |
33 | Rutledge, Jared | RW | Whalers | 6 | 2 | 1 | 3 | 0.5 | | 0 |
34 | Pierce, Dillan | C | Lumberjacks | 6 | 1 | 2 | 3 | 0.5 | | 0 |
35 | Teller, Russell | D | Whalers | 6 | 1 | 2 | 3 | 0.5 | 0.00 | 6 |
36 | Marsh, Brian | RW | Whalers | 1 | 1 | 1 | 2 | 2 | | 0 |
37 | Mikula, Jason | C | Labatt Blues | 3 | 0 | 2 | 2 | 0.67 | | 0 |
38 | Romano, Ryan | C | Whalers | 4 | 2 | 0 | 2 | 0.5 | | 4 |
39 | Laperle, Gary | LW | Lumberjacks | 4 | 1 | 1 | 2 | 0.5 | | 0 |
40 | Baker, James | C | Lumberjacks | 4 | 0 | 2 | 2 | 0.5 | 0.00 | 4 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
41 | Nightingale, Poli | RW | Gamblers | 5 | 1 | 1 | 2 | 0.4 | | 0 |
42 | Park, Kelly | D | Whalers | 5 | 1 | 1 | 2 | 0.4 | | 4 |
43 | Rasco, Jason | D | Labatt Blues | 2 | 1 | 0 | 1 | 0.5 | | 0 |
44 | laBelle, Jared | D | Lumberjacks | 3 | 0 | 1 | 1 | 0.33 | | 4 |
45 | Miraldi, Andrew | D | Lumberjacks | 3 | 0 | 1 | 1 | 0.33 | | 0 |
46 | Major, Samuel | D | Labatt Blues | 3 | 0 | 1 | 1 | 0.33 | | 9 |
47 | Young, Jason | D | Gamblers | 4 | 0 | 1 | 1 | 0.25 | | 2 |
48 | Golden, Richard | C | Whalers | 5 | 1 | 0 | 1 | 0.2 | | 6 |
49 | Webster, Luke | | Gamblers | 5 | 1 | 0 | 1 | 0.2 | | 0 |
50 | Fracassi, Matt | D | Whalers | 5 | 1 | 0 | 1 | 0.2 | | 4 |
51 | Zaha, Spencer | C | Gamblers | 5 | 0 | 1 | 1 | 0.2 | | 4 |
52 | McNamara, Patrick | | Tuck | 5 | 0 | 1 | 1 | 0.2 | | 6 |
53 | Park, Jeewoo | LW | Tuck | 5 | 0 | 1 | 1 | 0.2 | | 2 |
54 | Billings, Trevor | D | Labatt Blues | 6 | 0 | 1 | 1 | 0.17 | | 8 |
55 | Racicot, Brian | LW | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
56 | Gattie, Brian | | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
57 | Brands, Alex | RW | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
58 | Gaudet, Joseph | | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
59 | Boches, Michael | RW | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
60 | Mahoney, Chris | RW | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
61 | Wano, Jeremy | D | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
62 | Hamel, Steve | | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
63 | Mudge, Will | | Gamblers | 0 | 0 | 0 | 0 | 0 | | 0 |
64 | Cox, Andrew | | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
65 | Sheridan, Andrew | D | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
66 | Brands, Nico | | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
67 | Jones, Chris | RW | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
68 | Pelkey, Jason | Forward | Labatt Blues | 0 | 0 | 0 | 0 | 0 | | 0 |
69 | DelGiudice, Matthew | C | Labatt Blues | 0 | 0 | 0 | 0 | 0 | | 0 |
70 | Kligman, Jesse | C | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
71 | Bialosky, Danny | D | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
72 | Sharek, Tim | D | Labatt Blues | 0 | 0 | 0 | 0 | 0 | | 0 |
73 | Booth, Ian | RW | Labatt Blues | 0 | 0 | 0 | 0 | 0 | | 0 |
74 | strah, nate | C | Tuck | 0 | 0 | 0 | 0 | 0 | | 0 |
75 | Chynoweth, Ely | | Lumberjacks | 0 | 0 | 0 | 0 | 0 | | 0 |
76 | Belden, Justin | RW | Labatt Blues | 1 | 0 | 0 | 0 | 0 | | 0 |
77 | Kebalka, Meghan | LW | Whalers | 1 | 0 | 0 | 0 | 0 | | 0 |
78 | Libby, Ryan | G | Lumberjacks | 2 | 0 | 0 | 0 | 0 | | 0 |
79 | Bates, Brent | | Tuck | 2 | 0 | 0 | 0 | 0 | | 0 |
80 | Van Schoick, Ryan | G | Gamblers | 3 | 0 | 0 | 0 | 0 | | 0 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
81 | Tierney, Matthew | RW | Tuck | 3 | 0 | 0 | 0 | 0 | | 0 |
82 | Miller, Troy | RW | Gamblers | 3 | 0 | 0 | 0 | 0 | | 2 |
83 | Baltic, Steven | D | Tuck | 3 | 0 | 0 | 0 | 0 | | 2 |
84 | Stevens, Matthew | RW | Tuck | 3 | 0 | 0 | 0 | 0 | | 0 |
85 | Gattie, Marc | D | Lumberjacks | 4 | 0 | 0 | 0 | 0 | | 2 |
86 | Cahill, Peter | D | Tuck | 4 | 0 | 0 | 0 | 0 | | 2 |
87 | Longfield, Ryan | D | Whalers | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
88 | Crooks, Casey | RW | Whalers | 4 | 0 | 0 | 0 | 0 | | 0 |
89 | Aher, Zach | | Gamblers | 5 | 0 | 0 | 0 | 0 | | 4 |
90 | Hruby , Steve | G | Tuck | 5 | 0 | 0 | 0 | 0 | | 0 |
91 | Yehle, Jason | | Whalers | 6 | 0 | 0 | 0 | 0 | | 10 |
92 | Seals, Jay | G | Labatt Blues | 6 | 0 | 0 | 0 | 0 | | 0 |
93 | Garrity-Hanchett, Tucker | G | Whalers | 6 | 0 | 0 | 0 | 0 | | 0 |
//if($_SERVER['REMOTE_ADDR'] == '216.114.150.246'){ print_r($_SERVER); } ?>