THE
UPPER VALLEY HOCKEY LEAGUE
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
1 | Gaudet, Joseph | | Whalers | 15 | 36 | 24 | 60 | 4 | | 2 |
2 | Carpino, Owen | C | Cardigan | 16 | 48 | 7 | 55 | 3.44 | | 12 |
3 | Shaw, Scott | LW | Whalers | 17 | 21 | 28 | 49 | 2.88 | 0.00 | 4 |
4 | Marrazzo, Matt | | Gamblers | 20 | 31 | 16 | 47 | 2.35 | 0.00 | 6 |
5 | LaCroix, Ryan | LW | Gamblers | 20 | 31 | 14 | 45 | 2.25 | | 6 |
6 | Ammel, Robert | LW | Gamblers | 21 | 21 | 20 | 41 | 1.95 | | 2 |
7 | Redpath, Woody | | Whalers | 15 | 14 | 25 | 39 | 2.6 | | 2 |
8 | LaCroix, Topo | RW | Gamblers | 21 | 14 | 25 | 39 | 1.86 | 0.00 | 14 |
9 | McGee, Jordan | C | Nordiques | 20 | 25 | 13 | 38 | 1.9 | 1.00 | 6 |
10 | Zanleoni, Jay | C | Whalers | 20 | 17 | 21 | 38 | 1.9 | 0.50 | 4 |
11 | Mayhew, Pierce | C | Nordiques | 20 | 17 | 19 | 36 | 1.8 | 0.50 | 6 |
12 | Harrington, Brandon | RW | Tuck | 14 | 23 | 12 | 35 | 2.5 | 1.00 | 4 |
13 | Phillips, Roger | LW | Nordiques | 19 | 16 | 15 | 31 | 1.63 | 0.00 | 4 |
14 | Park, Kelly | D | Nordiques | 21 | 11 | 20 | 31 | 1.48 | 1.00 | 6 |
15 | Sinclair, Ryan | LW | Cardigan | 7 | 10 | 19 | 29 | 4.14 | 1.00 | 4 |
16 | Gattie, Marc | D | Gamblers | 21 | 8 | 20 | 28 | 1.33 | | 4 |
17 | LeRoy, Tim | C | Cardigan | 12 | 13 | 12 | 25 | 2.08 | 0.00 | 8 |
18 | Meyer, Will | C | Gamblers | 12 | 11 | 14 | 25 | 2.08 | 0.00 | 0 |
19 | Pierce, Dillan | C | Whalers | 21 | 10 | 15 | 25 | 1.19 | 0.00 | 12 |
20 | Gauthier, Graham | RW | Cardigan | 15 | 13 | 10 | 23 | 1.53 | | 10 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
21 | Leclerc, Sophie | C | Cardigan | 16 | 8 | 9 | 17 | 1.06 | | 2 |
22 | Wannop, Jeff | LW | Tuck | 18 | 11 | 6 | 17 | 0.94 | 0.00 | 2 |
23 | Skelley, Tad | D | Cardigan | 12 | 4 | 12 | 16 | 1.33 | | 12 |
24 | Bergeron, Ryan | D | Gamblers | 19 | 1 | 15 | 16 | 0.84 | | 8 |
25 | Krivitzky, Eric | | Nordiques | 14 | 6 | 9 | 15 | 1.07 | | 8 |
26 | Malcolm, Allison | | Gamblers | 16 | 3 | 12 | 15 | 0.94 | | 4 |
27 | Warrington, Chris | D | Cardigan | 12 | 3 | 11 | 14 | 1.17 | 0.00 | 0 |
28 | Rautiola, Eric | RW | Tuck | 14 | 12 | 2 | 14 | 1 | | 14 |
29 | Nowak, Mike | LW | Tuck | 16 | 3 | 11 | 14 | 0.88 | | 0 |
30 | Marsh, Greg | RW | Nordiques | 20 | 4 | 10 | 14 | 0.7 | 0.00 | 6 |
31 | Pond, Samuel | | Tuck | 15 | 7 | 6 | 13 | 0.87 | | 6 |
32 | Racicot, Brian | LW | Nordiques | 21 | 4 | 9 | 13 | 0.62 | 1.00 | 18 |
33 | Gartner, Josh | RW | Tuck | 18 | 4 | 8 | 12 | 0.67 | | 0 |
34 | Hersey, Reid | | Nordiques | 7 | 5 | 6 | 11 | 1.57 | | 0 |
35 | Stinson, Ryerson | | Whalers | 9 | 4 | 7 | 11 | 1.22 | | 2 |
36 | Crapser, Tom | RW | Whalers | 16 | 7 | 4 | 11 | 0.69 | | 8 |
37 | Laperle, Gary | LW | Whalers | 17 | 6 | 5 | 11 | 0.65 | | 2 |
38 | Johnson, Kirt | D | Whalers | 17 | 4 | 7 | 11 | 0.65 | | 6 |
39 | stern plaza, yvan | LW | Tuck | 9 | 4 | 6 | 10 | 1.11 | | 0 |
40 | Pinto, Max | | Tuck | 10 | 6 | 4 | 10 | 1 | | 4 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
41 | Bayliss, Trevor | RW | Dead River | 10 | 5 | 5 | 10 | 1 | | 4 |
42 | White, Michael | LW | Tuck | 15 | 6 | 4 | 10 | 0.67 | | 8 |
43 | McGovern, Ryan | D | Nordiques | 17 | 3 | 7 | 10 | 0.59 | | 2 |
44 | Mellen, Peter | RW | Tuck | 18 | 6 | 4 | 10 | 0.56 | | 8 |
45 | rouillard, jason | D | Whalers | 18 | 1 | 9 | 10 | 0.56 | | 6 |
46 | Baxter, Noel | | Dead River | 7 | 6 | 3 | 9 | 1.29 | | 0 |
47 | Koetsier, Kyle | | Dead River | 16 | 6 | 3 | 9 | 0.56 | | 2 |
48 | Dodds, Cody | D | Gamblers | 17 | 6 | 3 | 9 | 0.53 | | 4 |
49 | Nightingale, Poli | RW | Nordiques | 17 | 2 | 7 | 9 | 0.53 | | 4 |
50 | Harris, Bryant | D | Dead River | 7 | 2 | 6 | 8 | 1.14 | | 0 |
51 | Flaherty , Andrew | RW | Cardigan | 8 | 0 | 8 | 8 | 1 | | 0 |
52 | Heaney, Chris | D | Cardigan | 11 | 2 | 6 | 8 | 0.73 | | 10 |
53 | Curran, John | RW | Tuck | 15 | 3 | 5 | 8 | 0.53 | | 8 |
54 | MacDonald, Nick | D | Gamblers | 17 | 2 | 6 | 8 | 0.47 | | 2 |
55 | Harrington, Mike | D | Gamblers | 20 | 2 | 6 | 8 | 0.4 | | 18 |
56 | Sprague, Ray | Forward | Dead River | 14 | 5 | 2 | 7 | 0.5 | | 2 |
57 | McGee, Dan | | Whalers | 3 | 2 | 4 | 6 | 2 | | 0 |
58 | Hughes, Rick | RW | Cardigan | 10 | 0 | 6 | 6 | 0.6 | | 0 |
59 | Stallsmith, Jonathan | D | Whalers | 12 | 0 | 6 | 6 | 0.5 | | 0 |
60 | Seely, Tyson | LW | Tuck | 15 | 0 | 6 | 6 | 0.4 | | 0 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
61 | McDermott, Shawn | D | Nordiques | 18 | 0 | 6 | 6 | 0.33 | | 10 |
62 | noble, geoff | D | Dead River | 19 | 1 | 5 | 6 | 0.32 | | 16 |
63 | hotaling, thomas | C | Dead River | 6 | 1 | 4 | 5 | 0.83 | | 4 |
64 | Harootunian, Jason | RW | Nordiques | 9 | 3 | 2 | 5 | 0.56 | | 2 |
65 | Fitzgerald, Mike | | Cardigan | 12 | 3 | 2 | 5 | 0.42 | | 2 |
66 | Smith, Gary | D | Gamblers | 13 | 0 | 5 | 5 | 0.38 | | 6 |
67 | Charette, Dan | D | Brewers | 16 | 1 | 4 | 5 | 0.31 | | 6 |
68 | Billings, Trevor | D | Dead River | 17 | 0 | 5 | 5 | 0.29 | | 18 |
69 | Lawrence, Justin | | Cardigan | 3 | 0 | 4 | 4 | 1.33 | | 2 |
70 | O'Brian, Nick | | Dead River | 4 | 1 | 3 | 4 | 1 | | 6 |
71 | Zagaria, Alexandra | D | Dead River | 4 | 1 | 3 | 4 | 1 | | 0 |
72 | Sutton, Craig | C | Dead River | 6 | 1 | 3 | 4 | 0.67 | | 4 |
73 | Heavisides, Douglas | C | Nordiques | 9 | 3 | 1 | 4 | 0.44 | | 0 |
74 | McCafferty, Kevin | C | Tuck | 9 | 2 | 2 | 4 | 0.44 | | 2 |
75 | Dakai, Tom | D | Nordiques | 9 | 1 | 3 | 4 | 0.44 | | 2 |
76 | Beebe, Justin | D | Dead River | 10 | 3 | 1 | 4 | 0.4 | | 2 |
77 | Gaede, Chuck | D | Whalers | 12 | 1 | 4 | 4 | 0.33 | | 0 |
78 | Devooght, Mark | LW | Tuck | 14 | 2 | 2 | 4 | 0.29 | | 10 |
79 | Tomanik, Martin | | Gamblers | 3 | 3 | 0 | 3 | 1 | | 0 |
80 | Weglarz, Mark | RW | Dead River | 3 | 2 | 1 | 3 | 1 | | 2 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
81 | Lazarczyk, Keith | LW | Brewers | 3 | 2 | 1 | 3 | 1 | | 0 |
82 | Scott, Matthew | LW | Dead River | 12 | 3 | 0 | 3 | 0.25 | | 2 |
83 | Hadley, Gregory | RW | Dead River | 17 | 2 | 1 | 3 | 0.18 | | 8 |
84 | Levine, Mike | RW | Cardigan | 3 | 0 | 2 | 2 | 0.67 | | 0 |
85 | Liston, Robin | | Dead River | 5 | 1 | 1 | 2 | 0.4 | | 2 |
86 | Johnson, Chris | C | Brewers | 6 | 1 | 1 | 2 | 0.33 | | 2 |
87 | mitchell, josh | C | Dead River | 11 | 2 | 0 | 2 | 0.18 | | 2 |
88 | Keeley, Patrick | | Dead River | 2 | 1 | 0 | 1 | 0.5 | | 0 |
89 | White, Marty | LW | Dead River | 2 | 0 | 1 | 1 | 0.5 | | 0 |
90 | gogan, chris | C | Whalers | 3 | 1 | 0 | 1 | 0.33 | | 2 |
91 | Gabarro, Seth | | Whalers | 4 | 0 | 1 | 1 | 0.25 | | 4 |
92 | milliken, craig | D | Dead River | 7 | 0 | 1 | 1 | 0.14 | | 0 |
93 | Albertazzi, Matt | G | Brewers | 17 | 0 | 1 | 1 | 0.06 | | 0 |
94 | Turner, John | G | Nordiques | 19 | 0 | 1 | 1 | 0.05 | | 0 |
95 | Lallier, Ken | G | Whalers | 19 | 0 | 1 | 1 | 0.05 | | 0 |
96 | Van Schoick, Ryan | G | Gamblers | 20 | 0 | 1 | 1 | 0.05 | | 4 |
97 | Golden, Richard | C | Dead River | 1 | 0 | 0 | 0 | 0 | | 0 |
98 | Higgins, Ethan | RW | Dead River | 1 | 0 | 0 | 0 | 0 | | 0 |
99 | MItchell, Matthew | C | Dead River | 1 | 0 | 0 | 0 | 0 | | 0 |
100 | riley, dave | D | Whalers | 1 | 0 | 0 | 0 | 0 | | 0 |
|
Player |
Pos. |
Team |
GP |
G |
A |
Pts |
PPG |
SO% |
PIMs |
101 | Mancuso, Aaron | LW | Brewers | 2 | 0 | 0 | 0 | 0 | | 0 |
102 | Keeley, Alexander | D | Dead River | 2 | 0 | 0 | 0 | 0 | | 0 |
103 | Michaud, Michael | D | Dead River | 4 | 0 | 0 | 0 | 0 | | 2 |
104 | Crowson, Matthew | G | Brewers | 15 | 0 | 0 | 0 | 0 | | 0 |
105 | Devine, Mike | G | Tuck | 16 | 0 | 0 | 0 | 0 | | 0 |
//if($_SERVER['REMOTE_ADDR'] == '216.114.150.246'){ print_r($_SERVER); } ?>